California Multi Gun Championship - Morro Bay
August 10, 2008
Open Division
  Name   Overall Points Ranking  Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Stage 5 Points Stage 6 Points
1 Bruce Parbst 512.31 37.09 100.00 13.29 100.00 40.26 82.29 32.70 76.61 159.00 71.75 52.42 81.67
2 Ray Wong 498.31 48.24 76.89 16.29 81.58 70.39 47.07 27.00 92.78 114.08 100.00 42.81 100.00
3 Vinky Castillo 485.17 51.94 71.41 17.12 77.63 33.13 100.00 25.05 100.00 200.67 56.85 54.00 79.28
4 Eddy Dice 460.99 64.70 57.33 19.86 66.92 40.62 81.56 26.33 95.14 156.51 72.89 49.12 87.15
5 Mike Richey 450.21 45.50 81.52 21.94 60.57 47.13 70.29 34.39 72.84 125.85 90.65 57.59 74.34
6 Lisa Reinsch 449.60 55.00 67.44 21.53 61.73 63.43 52.23 29.38 85.26 126.50 90.18 46.15 92.76
7 Vincent Nepomucelio 414.64 47.13 78.70 22.07 60.22 35.28 93.91 35.61 70.35 256.30 44.51 63.93 66.96
Tactical
  Name   Overall Points Ranking  Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Stage 5 Points Stage 6 Points
1 Gary Chan 482.33 48.63 77.34 11.42 92.47 27.08 100.00 20.13 97.02 126.01 80.49 35.60 100.00
2 Lito Isidro 443.02 37.88 99.29 18.84 56.05 30.98 87.41 19.53 100.00 129.49 78.32 41.79 85.19
3 Joey Castillo 422.14 37.61 100.00 18.18 58.09 30.68 88.27 21.44 91.09 184.37 55.01 48.04 74.10
4 Dan Carden 408.25 41.21 91.26 18.52 57.02 32.70 82.81 23.54 82.97 101.42 100.00 47.51 74.93
5 Barry Dueck 400.45 59.67 63.03 10.56 100.00 41.30 65.57 22.75 85.85 114.00 88.96 51.69 68.87
6 Tom Hubbard 376.38 51.73 72.70 12.96 81.48 37.85 71.55 23.25 84.00 166.88 60.77 64.79 54.95
7 James Shray 362.61 50.96 73.80 17.47 60.45 31.86 85.00 25.82 75.64 150.05 67.59 65.07 54.71
8 Ken Ticzon 358.73 41.30 91.07 18.73 56.38 32.83 82.49 32.19 60.67 140.00 72.44 65.71 54.18
9 Rudy  Padilla 323.45 46.18 81.44 26.92 39.23 54.59 49.61 28.03 69.68 171.49 59.14 49.37 72.11
10 Rey Guinto 308.80 57.24 65.71 16.87 62.60 33.61 80.57 38.43 50.82 236.00 42.97 87.19 40.83
11 Virgil Thornhill 300.90 60.22 62.45 20.33 51.94 42.68 63.45 26.84 72.76 127.14 79.77 101.91 34.93
12 Darin Chiu 298.80 64.09 58.68 17.42 60.62 42.52 63.69 36.92 52.90 424.00 23.92 61.06 58.30
13 Eric Leach 291.62 55.19 68.15 17.63 59.90 54.22 49.94 32.00 61.03 196.82 51.53 83.41 42.68
14 Jon Kasper 247.89 56.56 66.50 20.84 50.67 48.08 56.32 77.95 25.05 240.45 42.18 86.36 41.22
15 Jeff Rockholdt 229.32 85.94 43.76 38.05 27.75 53.46 50.65 38.08 51.29 231.82 43.75 75.04 47.44
16 Nick  Hellewell 225.48 98.34 38.24 39.97 26.42 60.43 44.81 53.31 36.63 210.47 48.19 114.17 31.18
17 Robert  Carella 219.77 80.15 46.92 48.97 21.56 52.63 51.45 40.90 47.75 228.01 44.48 81.82 43.51
18 Frank Rue 206.28 71.77 52.40 28.47 37.09 78.47 34.51 40.53 48.19 222.16 45.65 140.75 25.29
19 TJ Allen 136.65 139.08 27.04 34.02 31.04 105.35 25.70 93.56 20.87 383.48 26.45 132.35 26.90
Heavy Metal
  Name   Overall Points Ranking  Stage 1 Points Stage 2 Points Stage 3 Points Stage 4 Points Stage 5 Points Stage 6 Points
1 Stephen Dempsey 490.35 86.21 85.84 32.78 68.18 56.80 100.00 89.05 39.96 318.69 100.00 92.10 96.37
2 Wayde Shimoda 475.10 74.00 100.00 22.35 100.00 500.00 11.36 35.58 100.00 500.00 63.74 88.76 100.00